Rates
Single players will be charged for single cart
Pine Hills Golf Club offers some of the best rates in the area with extra discounts all summer long. If you don’t see your preferred tee time, please call the clubhouse. Enjoy!
Normal rates
Monday-Thursday
Ride | Walk | |
---|---|---|
Daytime (7:30am-2pm) | ||
18 Holes | $30 | $17 |
9 Holes | $20 | $12 |
(with paid 18 holes riding) | ||
+9 Holes | $7 |
Friday
Ride | Walk | |
---|---|---|
Daytime (7:30am-2pm) | ||
18 Holes | $33 | $18 |
9 Holes | $25 | $13 |
Weekend & Holidays
Ride | Walk | |
---|---|---|
Daytime (7:00am-2pm) | ||
18 Holes | $37 | $20 |
9 Holes | $25 | $15 |
(with paid 18 holes riding) | ||
+9 Holes | $7 |
Senior Citizen’s Special (60+)
Ride | |
---|---|
Weekdays | |
18 Holes | $26 |
Weekend/Holiday | |
18 Holes | $30 |
Junior Golf Special (10 & under) 18 holes only and must be with paying adult. | 18 Holes |
---|---|
up to 10 | $10 |
11 – 15 years old and they pay $1 per year | $1 per year of age |
Driving Range (7:30 am – 2 hours before cart return) | |
---|---|
Small (approx. 40 balls) | $5 |
Large (approx. 80 balls) | $10 |
*No refunds.
*Sales tax included with all sales.
*Only licensed drivers may operate a golf cart please.